We’re just a couple of sleeps away from the start to the most unpredictable Formula 1 season in recent memory. Is anyone else excited?!
Judging by pre-season testing form we’ll be lucky if half of the 22 cars entered in Melbourne finish the race. Remember, too, there’s just five complete power units available per driver all year, so we suspect reliability will have a big say in the outcome of both the drivers’ and constructors’ championships.
After the break you’ll find a full calendar with start Australian Eastern start times, a list of all the drivers and their new permanent numbers along with links to all of the new cars for 2104.
Right now it looks like the Mercedes power unit is the weapon of choice, with Renault proving the least reliable. Let’s see what happens between now and 23 November when double points are up for grabs at the final race in Abu Dhabi.
For easy reference be sure to save this link: ausm.tv/f1guide2014
2014 F1 calendar
Round | Date | Grand Prix | Time* |
---|---|---|---|
1 | March 16 | AUSTRALIA (Melbourne) | 5:00pm |
2 | March 30 | MALAYSIA (Sepang) | 7:00pm |
3 | April 6 | BAHRAIN (Sakhir) | 1:00am (Monday) |
4 | April 20 | CHINA (Shanghai) | 5:00pm |
5 | May 11 | SPAIN (Barcelona) | 10:00pm |
6 | May 25 | MONACO (Monaco) | 10:00pm |
7 | June 8 | CANADA (Montreal) | 4:00am (Monday) |
8 | June 22 | AUSTRIA (Red Bull Ring) | 10:00pm |
9 | July 6 | BRITAIN (Silverstone) | 10:00pm |
10 | July 20 | GERMANY (Hockenheim) | 10:00pm |
11 | July 27 | HUNGARY (Budapest) | 10:00pm |
12 | August 24 | BELGIUM (Spa) | 10:00pm |
13 | September 7 | ITALY (Monza) | 10:00pm |
14 | September 21 | SINGAPORE (Marina Bay) | 10:00pm |
15 | October 5 | JAPAN (Suzuka) | 5:00pm |
16 | October 12 | RUSSIA (Sochi) | 10:00pm |
17 | November 2 | USA (Austin) | 7:00am (Monday) |
18 | November 9 | BRAZIL (Interlagos) | 3:00am (Monday) |
19 | November 23 | ABU DHABI (Yas Marina) | Midnight (Monday) |
Correct as at 13.3.14 | *Australian Eastern |
2014 F1 entry list
No. | Driver | Country | Team | Power unit |
---|---|---|---|---|
1 | Sebastian Vettel | GER | Infiniti Red Bull Racing | Renault |
3 | Daniel Ricciardo | AUS | Infiniti Red Bull Racing | Renault |
44 | Lewis Hamilton | GBR | Mercedes AMG Petronas | Mercedes |
6 | Nico Rosberg | GER | Mercedes AMG Petronas | Mercedes |
14 | Fernando Alonso | ESP | Scuderia Ferrari | Ferrari |
7 | Kimi Raikkonen | FIN | Scuderia Ferrari | Ferrari |
8 | Romain Grosjean | FRA | Lotus F1 Team | Renault |
13 | Pastor Maldonado | VEN | Lotus F1 Team | Renault |
22 | Jenson Button | GBR | McLaren Mercedes | Mercedes |
20 | Kevin Magnussen | DEN | McLaren Mercedes | Mercedes |
27 | Nico Hulkenberg | GER | Sahara Force India | Mercedes |
11 | Sergio Perez | MEX | Sahara Force India | Mercedes |
99 | Adrian Sutil | GER | Sauber F1 Team | Ferrari |
21 | Esteban Gutierrez | MEX | Sauber F1 Team | Ferrari |
25 | Jean-Eric Vergne | FRA | Scuderia Toro Rosso | Renault |
26 | Daniil Kvyat | RUS | Scuderia Toro Rosso | Renault |
19 | Felipe Massa | BRA | Williams F1 Team | Mercedes |
77 | Valtteri Bottas | FIN | Williams F1 Team | Mercedes |
17 | Jules Bianchi | FRA | Marussia F1 Team | Ferrari |
4 | Max Chilton | GBR | Marussia F1 Team | Ferrari |
10 | Kamui Kobayashi | JPN | Caterham F1 Team | Renault |
9 | Marcus Ericsson | SWE | Caterham F1 Team | Renault |
Infiniti Red Bull Racing
1. Sebastian Vettel (GER) â–ˆ VET
3. Daniel Ricciardo (AUS) â–ˆ RIC
Mercedes AMG Petronas F1 Team
44. Lewis Hamilton (GBR) â–ˆ HAM
6. Nico Rosberg (GER) â–ˆ ROS
Scuderia Ferrari
14. Fernando Alonso (ESP) â–ˆ ALO
7. Kimi Raikkonen (FIN) â–ˆ RAI
Lotus F1 Team
8. Romain Grosjean (FRA) â–ˆ GRO
13. Pastor Maldonado (VEN) â–ˆ MAL
McLaren Mercedes
22. Jenson Button (GBR) â–ˆ BUT
20. Kevin Magnussen (DEN) â–ˆ MAG
Sahara Force India F1 Team
27. Nico Hulkenberg (GER) â–ˆ HUL
11. Sergio Perez (MEX) â–ˆ PER
Sauber F1 Team
99. Adrian Sutil (GER) â–ˆ SUT
21. Esteban Gutierrez (MEX) â–ˆ GUT
Scuderia Toro Rosso
25. Jean-Eric Vergne (FRA) â–ˆ VER
26. Daniil Kvyat (RUS) â–ˆ KVY
Williams Martini Racing
77. Valtterri Bottas (FIN) â–ˆ BOT
19. Felipe Massa (BRA) â–ˆ MAS
Marussia F1 Team
17. Jules Bianchi (FRA) â–ˆ BIA
4. Max Chilton (GBR) â–ˆ CHI
Caterham F1 Team
10. Kamui Kobayashi (JPN) â–ˆ KOB
9. Marcus Ericsson (SWE) â–ˆ ERI
Extra resources
- 2014 FIA Power Unit regulations (1.8mb PDF)
- 2014 Pirelli media guide (80kb PDF)
- Who’s to blame for ugly F1 cars? [AUSmotive]
- Free donuts for F1 winners! [AUSmotive]
- 2014 Formula 1 app looks the goods [AUSmotive]
- The truth behind the drivers’ numbers [Formula1.com]
One reply on “Quick reference guide to the 2014 F1 season”
Excellent – thank you!