With the new MINI arriving, it’s timely to compare the new F56 Cooper S alongside the outgoing R56 model. Let’s start with the numbers:
2014 F56 | 2010 R56 LCI | |
---|---|---|
Engine | 1998cc 4cyl turbo, 16 valves | 1598cc 4cyl turbo, 16 valves |
Power | 141kW @ 4700–6000rpm | 135kW @ 5500rpm |
Torque | 280Nm @ 1250–4750rpm (300Nm overboost) | 260Nm @ 1600–5000rpm (280Nm overboost) |
Length / Width / Height | 3850 / 1727 / 1414 (mm) | 3729 / 1683 / 1407 (mm) |
Wheelbase | 2495 (mm) | 2467 (mm) |
Track (front/rear) | 1485 / 1485 (mm) | 1453 / 1461 (mm) |
Unladen weight (auto) | 1160kg (1175kg) | 1140kg (1165kg) |
Fuel tank | 44 litres | 50 litres |
Drag co-efficient | 0.31Cd | 0.36Cd |
0–100km/h (auto) | 6.8s (6.7s) | 7.0s (7.2s) |
Max speed (auto) | 235km/h (233km/h) | 228km/h (223km/h) |
Combined fuel consumption (auto) | 5.7–5.8l/100km (5.2–5.4l/100km) | 6.3l/100km (6.7l/100km) |
CO2 emissions (auto) | 133–136g/km (122–125g/km) | 146g/km (155g/km) |
As you can see the new car is a bit bigger, a bit heavier and a bit faster. A 6 litre drop in fuel tank capacity may not please some buyers, but at least consumption has improved. And can anyone come up with a theory as to why the filler cap has switched sides?
4 replies on “MINI Cooper S: F56 v R56”
For some reason, the 1st side by side pic makes the F56 look better sans the brake ducts. The pic also makes the R56 look awkward. Having said that I didn’t like the R56 when it first came out – but with the JCW aero I think it looks great.
I have a feeling the F56 will look better in person, and the JCW aero will improve things.
Good to see not too much pork added despite it being a bigger car. That 2.0L motor could be a monster with some work if its same as the one in the 328i etc.
So the future hybrid power plug is always opposite the driver and facing the kerb.
@Craig – Good point, unless your future hybrid MINI happens to be sold in a right-hand drive market, such as the UK or Japan. Could just be that the change was made for the American market so that US folks don’t have to get out as close to the pump. Similarly, the starter toggle and window switches were relocated/redesigned based on US market feedback.