After the break you can access the full entry list for the 2012 Bathurst 12 Hour race. Use it as a quick reference during the race if you like.
For the record, there’s 27 cars in total:
- 3 x Audi
- 5 x BMW
- 2 x Ferrari
- 1 x Ford
- 2 x Holden
- 2 x Lamborghini
- 2 x Lotus
- 2 x Mazda
- 2 x Mercedes-Benz
- 1 x Nissan
- 3 x Porsche
- 1 x Seat
- 1 x Subaru
We’re trialling a new table plugin so let us know if there’s any bugs. You can click at the top of each column to sort the table by that column.
2012 Bathurst 12 Hour entry list
# | Competitor/ Sponsor | Make & Model | Class | Driver 1 (A) | Driver 2 (B) | Driver 3 (C) | Driver 4 (D) |
1 | Phoenix Racing | Audi R8 LMS | A | Christopher Mies | Darryl O'Young | Christer Joens | |
2 | Phoenix Racing | Audi R8 LMS | A | Craig Lowndes | Warren Luff | Mark Eddy | |
3 | Hunter Sports Group | Porsche 997 GT3 Cup | B | Nathan Tinkler | Steven Johnson | Steven Richards | |
4 | Consolidated Chemicals | Lamborghini Gallardo LP 560 | A | Ted Huglin | Cameron McConville | Peter Kox | Luke Searle |
7 | Maximum Motorsport | Subaru WRX STi | D | Dean Herridge | John O'Dowd | Angus Kennard | |
10 | Simply Sports Cars | Lotus Exige S | C | Adam Gowans | Richard Meins | Chris Lillington-Price | Mark O'Connor |
14 | www.24hseries.com | Seat Leon TDI | I | Ivo Breukers | Henk Thijssen | Martin Bailey | |
17 | III Bello Rosso | Ferrari 458 GT3 | A | Allan Simonsen | Dominik Farnbacher | John Bowe | Peter Edwards |
20 | Erebus Racing | Mercedes Benz SLS AMG | A | Tim Slade | Jeroen Bleekemolen | Peter Hackett | Bret Curtis |
21 | Black Falcon | Mercedes Benz SLS AMG | A | Rob Wilson | Sean Paul Breslin | Vimal Mehta | Sean Patrick Breslin |
22 | United Autosports | Audi R8 LMS | A | Mark Patterson | Alain Li | Frank Yu | |
23 | JBS | Lamborghini LP 600 GT3 | A | Roger Lago | David Russell | Wayne Park | |
26 | GWS Personnel / Safe T Stop | BMW 130i | E | Richard Gartner | Tony Prior | Angus Chapel | |
27 | The Shire Conveyancer/ Subway Bathurst | BMW 130i | E | Allan Shephard | Kean Booker | Carl Oberhauser | |
28 | GWS Personnel | BMW 335i | D | Peter O'Donnell | Christian | Garth Duffy | |
32 | Massel | Mazda RX-7 | I | Michael Caine | Gerry Murphy | Jim Pollicina | |
33 | Clearwater Racing | Ferrari 458 GT3 | A | Weng Mok | Craig Baird | Matt Griffin | |
35 | Sennheiser | Mazda RX-7 | I | Duvashen Padayachee | James Parish | Phil Alexander | Andrew Bollom |
50 | Racer Industries | Holden HSV VX-R | E | Scott Pye | Elliot Barbour | Chris Pither | Ryan McLeod |
53 | Boss Plaster | Holden HSV GTS | D | Rick Newman | Dean Lillie | James Atkinson | |
54 | Donut King | Nissan R35 GTR | C | Anthony Alford | Peter Leemhuis | Adam Beechey | |
62 | queenslandhouse andland.com | Lotus Exige S | C | Robert Thomson | Christian Klien | Sarah Harley | |
65 | Southern Cross Lubes | Porsche 997 GT3 Cup | B | Scott O'Donnell | Brett Niall | Simon McLennon | |
66 | Motorsport Services Ltd | Porsche 997 GT3 Cup | B | Bruce Thomlinson | Allan Dippie | Mark Maddren | |
67 | Motorsport Services Ltd | BMW 135i | D | Todd Murphy | Antony Head | John De Veth | Lewis Scott |
68 | Motorsport Services Ltd | BMW 135i | D | David Glasson | Dennis Roderick | Aaron Harris | |
91 | Bell Heavy Haulage Pty Ltd | Ford Falcon XR8 | E | Mark Bell | Adam Dodd | Aaron Zerefos |
One reply on “2012 Bathurst 12 Hour entry list”
[…] complete list of times from all 27 cars in the field recorded during Friday’s practice is available on the official Bathurst 12 Hour […]